| Christ Our Rock Golf - Course Records | |||
| Course | Date | Score | Player |
| Acorns Golf Links (fn) Par 36 |
Sep 14, 2020 | 39 | Parker Boehne |
| Team Sep 14, 2020 |
+40 | Parker Boehne (+3) | |
| Matthew Slover (+7) | |||
| Martin Jett (+10) | |||
| Josiah George (+20) | |||
| Acorns Golf Links (bn) Par 36 |
Sep 16, 2019 | 53 | Matthew Slover |
| Acorns Golf Links Par 72 |
Oct 2, 2023 | 71 | Parker Boehne |
| Team Sep 29, 2021 |
+102 | Parker Boehne (+3) | |
| Matthew Slover (+24) | |||
| Ajay Quick (+37) | |||
| John Rincker (+38) | |||
| Belk Park Golf Course (fn) Par 36 |
Sep 17, 2021 | 36 | Parker Boehne |
| Team Sep 17, 2021 |
+33 | Parker Boehne (+0) | |
| Matthew Slover (+5) | |||
| Ajay Quick (+10) | |||
| John Rincker (+18) | |||
| Bent Oak Par 36 |
Sep 20, 2023 | 34 | Parker Boehne |
| Team Sep 3, 2013 |
+29 | Austin Grote (+1) | |
| Lucas Wessel (+4) | |||
| Eli Palm (+11) | |||
| Mitchell Kroeger (+14) | |||
| Carlyle Lake Golf Club Par 36 |
Sep 10, 2020 | 38 | Parker Boehne |
| Team Sep 10, 2020 |
+35 | Parker Boehne (+2) | |
| Matthew Slover (+11) | |||
| Martin Jett (+11) | |||
| John Rincker (+11) | |||
| Chester Country Club Par 36 |
Sep 7, 2021 | 38 | Parker Boehne |
| Team Sep 8, 2020 |
+37 | Parker Boehne (+4) | |
| Matthew Slover (+8) | |||
| Martin Jett (+11) | |||
| Ajay Quick (+14) | |||
| Colonial (fn) Par 35 |
Aug 19, 2022 | 31 | Parker Boehne |
| Team Aug 23, 2013 |
+17 | Austin Grote (+0) | |
| Eli Palm (+2) | |||
| Lucas Wessel (+7) | |||
| Mitchell Kroeger (+8) | |||
| Colonial (bn) Par 35 |
Aug 21, 2020 | 39 | Matthew Slover |
| Team Aug 22, 2014 |
+43 | Lucas Wessel (+9) | |
| Eli Palm (+10) | |||
| Mitchell Kroeger (+11) | |||
| Elijah Simpson (+13) | |||
| Crab Orchard Par 70 |
Oct 8, 2012 | 79 | Austin Grote |
| Crooked Creek (bn) Par 35 |
Sep 29, 2011 | 39 | Sam Baxter |
| Team Sep 29, 2011 |
+24 | Sam Baxter (+4) | |
| Austin Grote (+5) | |||
| Nate Garrison (+7) | |||
| Carson Neudecker (+8) | |||
| Effingham CC Par 72 |
Oct 3, 2022 | 77 | Parker Boehne |
| Team Oct 7, 2014 |
+86 | Lucas Wessel (+10) | |
| Eli Palm (+16) | |||
| Mitchell Kroeger (+17) | |||
| Tyler Fleeman (+43) | |||
| Franklin County Country Club Par 71 |
Oct 13, 2020 | 79 | Parker Boehne |
| Governor's Run (fn) Par 36 |
Sep 14, 2021 | 34 | Parker Boehne |
| Team Sep 14, 2021 |
+27 | Parker Boehne (-2) | |
| Ajay Quick (+7) | |||
| Matthew Slover (+10) | |||
| John Rincker (+12) | |||
| Governor's Run Par 72 |
Oct 8, 2013 | 74 | Austin Grote |
| Team Oct 8, 2013 |
+56 | Austin Grote (+2) | |
| Eli Palm (+14) | |||
| Mitchell Kroeger (+18) | |||
| Lucas Wessel (+22) | |||
| Green Hills Country Club Par 72 |
Sep 24, 2021 | 78 | Parker Boehne |
| Greenview (fn) Par 35 |
Aug 17, 2012 | 34 | Austin Grote |
| Team Sep 23, 2011 |
+25 | Austin Grote (+0) | |
| Eli Palm (+5) | |||
| Carson Neudecker (+9) | |||
| Trevor Lankford (+11) | |||
| Greenview (bn) Par 35 |
Sep 27, 2012 | 35 | Austin Grote |
| Team Sep 9, 2013 |
+28 | Austin Grote (+3) | |
| Eli Palm (+5) | |||
| Mitchell Kroeger (+7) | |||
| Lucas Wessel (+13) | |||
| Greenview Par 70 |
Sep 30, 2016 | 75 | Lucas Wessel |
| Sep 23, 2022 | Parker Boehne | ||
| Team Sep 30, 2016 |
+78 | Lucas Wessel (+5) | |
| Tyler Fleeman (+14) | |||
| Nathan Ellis (+29) | |||
| Jordan Bent (+30) | |||
| Greenville Par 36 |
Sep 14, 2023 | 34 | Parker Boehne |
| Team Sep 13, 2012 |
+27 | Austin Grote (+0) | |
| Kyle Hahn (+6) | |||
| Mitchell Kroeger (+10) | |||
| Carson Neudecker (+11) | |||
| Indian Hills (fn) Par 36 |
Aug 19, 2021 | 37 | Matthew Slover |
| Aug 26, 2022 | Parker Boehne | ||
| Team Aug 19, 2021 |
+35 | Matthew Slover (+1) | |
| Parker Boehne (+3) | |||
| John Rincker (+13) | |||
| Josiah George (+18) | |||
| Indian Hills (bn) Par 36 |
Aug 30, 2013 | 38 | Austin Grote |
| Team Aug 30, 2013 |
+32 | Austin Grote (+2) | |
| Lucas Wessel (+9) | |||
| Eli Palm (+10) | |||
| Mitchell Kroeger (+11) | |||
| Indian Springs Par 70 |
Aug 17, 2022 | 72 | Parker Boehne |
| Team Aug 27, 2022 |
+108 | Parker Boehne (+2) | |
| John Rincker (+25) | |||
| Ajay Quick (+35) | |||
| Blake Kleiboeker (+46) | |||
| McLeansboro Par 36 |
Sep 15, 2021 | 34 | Parker Boehne |
| Team Aug 21, 2012 |
+30 | Austin Grote (+0) | |
| Carson Neudecker (+4) | |||
| Kyle Hahn (+13) | |||
| Mitchell Kroeger (+13) | |||
| Nashville Par 36 |
Sep 15, 2011 | 37 | Austin Grote |
| Team Sep 15, 2011 |
+28 | Austin Grote (+1) | |
| Sam Baxter (+7) | |||
| Nate Garrison (+9) | |||
| Carson Neudecker (+11) | |||
| Oak Brook (en) Par 36 |
Sep 23, 2014 | 38 | Eli Palm |
| Sep 22, 2020 | Parker Boehne | ||
| Sep 20, 2022 | Parker Boehne | ||
| Team Sep 23, 2014 |
+25 | Eli Palm (+2) | |
| Mitchell Kroeger (+4) | |||
| Lucas Wessel (+4) | |||
| Tyler Fleeman (+15) | |||
| Oak Brook (nn) Par 36 |
Sep 21, 2021 | 35 | Parker Boehne |
| Team Sep 21, 2021 |
+34 | Parker Boehne (-1) | |
| Matthew Slover (+5) | |||
| Ajay Quick (+13) | |||
| John Rincker (+17) | |||
| Oak Brook (wn) Par 35 |
Sep 18, 2012 | 36 | Austin Grote |
| Team Sep 18, 2012 |
+31 | Austin Grote (+1) | |
| Carson Neudecker (+8) | |||
| Nate Garrison (+11) | |||
| Eli Palm (+11) | |||
| Prarie Vista Par 72 |
Oct 7, 2022 | 73 | Parker Boehne |
| Quail Creek Par 72 |
Oct 14, 2013 | 76 | Austin Grote |
| Team Oct 14, 2013 |
+69 | Austin Grote (+4) | |
| Mitchell Kroeger (+18) | |||
| Eli Palm (+21) | |||
| Lucas Wessel (+26) | |||
| Ramsey Par 35 |
Sep 23, 2013 | 34 | Austin Grote |
| Sep 19, 2016 | Lucas Wessel | ||
| Team Sep 23, 2013 |
+8 | Austin Grote (-1) | |
| Lucas Wessel (+1) | |||
| Eli Palm (+3) | |||
| Mitchell Kroeger (+5) | |||
| Rolling Hills Par 71 |
Oct 4, 2011 | 74 | Austin Grote |
| Team Oct 4, 2011 |
+49 | Austin Grote (+3) | |
| Sam Baxter (+6) | |||
| Jacob Baxter (+14) | |||
| Kyle Hahn (+26) | |||
| St. Clair Country Club Par 72 |
Sep 25, 2023 | 67 | Parker Boehne |
| Team Sep 25, 2023 |
+136 | Parker Boehne (-5) | |
| Tim Meyer (+43) | |||
| Silas George (+44) | |||
| Tom Cox (+45) | |||
| St. Elmo Par 36 |
Oct 1, 2013 | 36 | Austin Grote |
| Team Oct 1, 2013 |
+31 | Austin Grote (0) | |
| Eli Palm (+7) | |||
| Mitchell Kroeger (+10) | |||
| Lucas Wessel (+14) | |||
| Salem Country Club (bn) Par 36 |
Aug 17, 2022 | 33 | Parker Boehne |
| Team Aug 18, 2021 |
+30 | Parker Boehne (-2) | |
| Matthew Slover (+9) | |||
| John Rincker (+11) | |||
| Ajay Quick (+12) | |||
| Spencer T. Olin Par 36 |
Aug 29, 2022 | 34 | Parker Boehne |
| Team Aug 29, 2022 |
+102 | Parker Boehne (-2) | |
| John Rincker (+15) | |||
| Ajay Quick (+19) | |||
| Blake Kleiboeker (+33) | |||
| Stone Wolf Par 72 |
Oct 2, 2012 | 78 | Austin Grote |
| Team Oct 2, 2012 |
+96 | Austin Grote (+6) | |
| Nate Garrison (+29) | |||
| Eli Palm (+30) | |||
| Mitchell Kroeger (+31) | |||
| Union County CC Par 72 |
Oct 12, 2015 | 76 | Lucas Wessel |
| Vandalia GC Par 35 |
Sep 7, 2022 | 34 | Parker Boehne |
| Team Sep 11, 2013 |
+20 | Austin Grote (0) | |
| Eli Palm (+4) | |||
| Mitchell Kroeger (+5) | |||
| Lucas Wessel (+11) | |||
| The Woodlands (bn) Par 36 |
Sep 4, 2024 | 56 | Tim Meyer |
| The Woodlands Par 72 |
September 25, 2024 | 87 | Silas George |
| Team Sep 26, 2024 |
+176 | Silas George (+15) | |
| Tim Meyer (+45) | |||
| Tom Cox (+57) | |||
| Jaxon Cushman (+59) | |||